Seller represented by:
Michael J. Grappo
with
M. J. Grappo Realty Associates
Buyer represented by:
TRACY CAMPION
with
Campion & Company Fine Homes Real Estate

- Sold
- Multi Family · 3 Units
Boston, MA 02115 Get directions
$1,425,000 $652/Sq. ft.- MLS# 71592339
- Listed 7 Years 5 Months Ago
Overview
Exceedingly rare Back Bay development opportunity offered fully vacant as a shell, ready for redevelopment. This 1880 brick 3-family is one of only a few still in private hands on one of Boston's prettiest & most charming streets. Excellent opportunity for a 3 or 4 unit high-end condo conversion, a strong rental asset achieving peak market rents in this supply-constrained location, or even a charming single family home. Most of the other buildings on the street have added the 4th unit on the garden level, or the same could be combined with the parlor floor thru creating a large duplex unit. Features include decks on each unit, patio space and bow-front windows. Steps to Newbury St, public transportation, Prudential, Copley Place, the Charles, Longwood Medical & many major universities. A once in a lifetime opportunity on this coveted tree-lined street for developer, investor or end-user alike. Buyer due diligence, sold as is. Offers to be reviewed by seller after 5 PM on Tuesday 10/8.
- Seller represented by:
- REALTOR ® Michael J. Grappo with M. J. Grappo Realty Associates
- Buyer represented by:
- REALTOR ® TRACY CAMPION with Campion & Company Fine Homes Real Estate
Features
Bedrooms
- Bedrooms: 5
- No. Bedrooms: 5
- Bedrooms 1: 2
- Bedrooms 2: 2
- Bedrooms 3: 1
Bathrooms
- Full Bathrooms: 3
- No. Full Baths: 3
- Full Baths 1: 1
- Full Baths 2: 1
- Full Baths 3: 1
Other rooms
- Basement Features: Full
- Total Rooms Unit 1: 4
- Total Rooms Unit 2: 4
- Total Rooms Unit 3: 3
Building and Construction
- Fieldstone Foundation
- Year Built Description: Approximate
- No. Rooms: 11
Exterior and Lot Features
- Lot Description: Level
- Acreage: 0.03
Heating and Cooling
- Heating: Oil
Other Property Info
- County: Suffolk
- Area: Back Bay
- Subdivision: Back Bay
- Zoning: Res
- Directions: Off Massachusetts Avenue just north of Christian Science Center.
Multi-Unit Info
- Number of Units: 3
- Multi-Family Type: 3 Family
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
1 | William Mckinley School | 1-12 | 0.6 mi |
1 | Carter School | 7-12 | 0.3 mi |
NA | Kingsley Montessori Private School | PK-6 | 0.4 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2017-08-03 | Listing removed | $2,975 | Reallyo | |
2017-08-03 | Listing removed | $2,975 | Reallyo | |
2017-07-15 | Listed for rent | $2,975 | Reallyo | |
2017-07-15 | Listing removed | $3,250 | Reallyo | |
2017-07-14 | Listed for rent | $2,975 | Reallyo | |
2017-07-14 | Listing removed | $3,250 | Reallyo | |
2017-07-14 | Listing removed | $3,250 | Reallyo | |
2017-06-21 | Listing removed | $3,250 | Reallyo | |
2017-06-16 | Listed for rent | $3,250 | Reallyo | |
2017-06-16 | Listed for rent | $3,250 | Reallyo | |
2017-06-15 | Listed for rent | $3,250 | Reallyo | |
2017-05-26 | Listed for rent | $3,250 | Reallyo | |
2017-05-26 | Listing removed | $3,250 | Reallyo | |
2017-05-03 | Listed for rent | $3,250 | Reallyo | |
2017-02-21 | Listing removed | $3,300 | Reallyo | |
2017-01-31 | Listed for rent | $3,300 | Reallyo | |
2017-01-31 | Listing removed | $3,300 | Reallyo | |
2017-01-22 | Listing removed | $3,300 | Reallyo | |
2017-01-22 | Listed for rent | $3,300 | Reallyo | |
2017-01-14 | Listing removed | $3,300 | Reallyo | |
2017-01-14 | Listed for rent | $3,300 | Reallyo | |
2017-01-06 | Listing removed | $3,300 | Reallyo | |
2017-01-06 | Listed for rent | $3,300 | Reallyo | |
2016-12-28 | Listing removed | $3,300 | Reallyo | |
2016-12-28 | Listed for rent | $3,300 | Reallyo | |
2016-12-20 | Listing removed | $3,300 | Reallyo | |
2016-12-20 | Listed for rent | $3,300 | Reallyo | |
2016-12-12 | Listing removed | $3,300 | Reallyo | |
2016-12-12 | Listed for rent | $3,300 | Reallyo | |
2016-12-02 | Listing removed | $3,300 | Reallyo | |
2016-12-02 | Listed for rent | $3,300 | Reallyo | |
2016-11-23 | Listing removed | $3,300 | Reallyo | |
2016-11-23 | Listed for rent | $3,300 | Reallyo | |
2016-11-14 | Listing removed | $3,300 | Reallyo | |
2016-11-14 | Listed for rent | $3,300 | Reallyo | |
2016-11-02 | Listing removed | $3,300 | Reallyo | |
2016-11-02 | Listed for rent | $3,300 | Reallyo | |
2016-10-27 | Listing removed | $3,300 | Reallyo | |
2016-10-27 | Listed for rent | $3,300 | Reallyo | |
2016-10-13 | Listing removed | $3,300 | Reallyo | |
2016-10-13 | Listed for rent | $3,300 | Reallyo | |
2016-10-01 | Listing removed | $3,300 | Reallyo | |
2016-09-28 | Listing removed | $3,300 | Reallyo | |
2016-09-28 | Listed for rent | $3,300 | Reallyo | |
2016-09-24 | Listed for rent | $3,300 | Reallyo | |
2016-09-24 | Listed for rent | $3,300 | Reallyo | |
2016-09-23 | Listing removed | $3,300 | Reallyo | |
2016-09-23 | Listing removed | $3,300 | Reallyo | |
2016-09-22 | Listing removed | $2,900 | Reallyo | |
2016-09-20 | Listing removed | $3,300 | Reallyo | |
2016-09-20 | Listed for rent | $3,300 | Reallyo | |
2016-09-06 | Listing removed | $3,300 | Reallyo | |
2016-09-06 | Listed for rent | $3,300 | Reallyo | |
2016-09-02 | Listing removed | $3,300 | Reallyo | |
2016-09-01 | Listed for rent | $3,300 | Reallyo | |
2016-08-23 | Listing removed | $3,300 | Reallyo | |
2016-08-23 | Listing removed | $2,900 | Reallyo | |
2016-08-23 | Listing removed | $3,300 | Reallyo | |
2016-08-23 | Listed for rent | $2,900 | Reallyo | |
2016-08-23 | Listed for rent | $3,300 | Reallyo | |
2016-08-23 | Listed for rent | $3,300 | Reallyo | |
2016-08-16 | Listing removed | $2,900 | Reallyo | |
2016-08-16 | Listing removed | $3,300 | Reallyo | |
2016-08-16 | Listed for rent | $3,300 | Reallyo | |
2016-08-16 | Listed for rent | $2,900 | Reallyo | |
2016-08-13 | Listing removed | $3,300 | Reallyo | |
2016-08-13 | Listed for rent | $3,300 | Reallyo | |
2016-08-10 | Listing removed | $3,300 | Reallyo | |
2016-08-10 | Listing removed | $2,900 | Reallyo | |
2016-08-10 | Listed for rent | $2,900 | Reallyo | |
2016-08-10 | Listed for rent | $3,300 | Reallyo | |
2016-08-05 | Listing removed | $3,300 | Reallyo | |
2016-08-05 | Listed for rent | $3,300 | Reallyo | |
2016-08-01 | Listing removed | $3,300 | Reallyo | |
2016-08-01 | Listed for rent | $3,300 | Reallyo | |
2016-07-31 | Listing removed | $2,900 | Reallyo | |
2016-07-31 | Listed for rent | $2,900 | Reallyo | |
2016-07-29 | Listing removed | $3,300 | Reallyo | |
2016-07-29 | Listed for rent | $3,300 | Reallyo | |
2016-07-25 | Listing removed | $3,300 | Reallyo | |
2016-07-25 | Listing removed | $2,900 | Reallyo | |
2016-07-25 | Listed for rent | $3,300 | Reallyo | |
2016-07-24 | Listed for rent | $2,900 | Reallyo | |
2016-07-21 | Listing removed | $3,300 | Reallyo | |
2016-07-21 | Listed for rent | $3,300 | Reallyo | |
2016-07-17 | Listing removed | $3,300 | Reallyo | |
2016-07-17 | Listed for rent | $3,300 | Reallyo | |
2016-07-16 | Listing removed | $2,900 | Reallyo | |
2016-07-16 | Listed for rent | $2,900 | Reallyo | |
2016-07-14 | Listing removed | $3,300 | Reallyo | |
2016-07-14 | Listed for rent | $3,300 | Reallyo | |
2016-07-10 | Listing removed | $3,300 | Reallyo | |
2016-07-10 | Listed for rent | $3,300 | Reallyo | |
2016-07-09 | Listing removed | $2,900 | Reallyo | |
2016-07-09 | Listed for rent | $2,900 | Reallyo | |
2016-07-07 | Listing removed | $3,300 | Reallyo | |
2016-07-07 | Listed for rent | $3,300 | Reallyo | |
2016-07-03 | Listing removed | $3,300 | Reallyo | |
2016-07-03 | Listed for rent | $3,300 | Reallyo | |
2016-07-02 | Listing removed | $2,900 | Reallyo | |
2016-07-02 | Listed for rent | $2,900 | Reallyo | |
2016-06-29 | Listing removed | $3,300 | Reallyo | |
2016-06-29 | Listed for rent | $3,300 | Reallyo | |
2016-06-26 | Listing removed | $3,300 | Reallyo | |
2016-06-26 | Listed for rent | $3,300 | Reallyo | |
2016-06-24 | Listing removed | $2,900 | Reallyo | |
2016-06-24 | Listed for rent | $2,900 | Reallyo | |
2016-06-18 | Listing removed | $3,300 | Reallyo | |
2016-06-18 | Listed for rent | $3,300 | Reallyo | |
2016-06-17 | Listing removed | $3,300 | Reallyo | |
2016-06-17 | Listed for rent | $3,300 | Reallyo | |
2016-06-10 | Listing removed | $3,300 | Reallyo | |
2016-06-10 | Listed for rent | $3,300 | Reallyo | |
2016-06-09 | Listing removed | $2,900 | Reallyo | |
2016-06-09 | Listed for rent | $2,900 | Reallyo | |
2016-06-03 | Listing removed | $3,300 | Reallyo | |
2016-06-03 | Listed for rent | $3,300 | Reallyo | |
2016-06-01 | Listing removed | $2,900 | Reallyo | |
2016-06-01 | Listing removed | $3,300 | Reallyo | |
2016-06-01 | Listed for rent | $3,300 | Reallyo | |
2016-06-01 | Listed for rent | $2,900 | Reallyo | |
2016-05-26 | Listing removed | $3,300 | Reallyo | |
2016-05-26 | Listed for rent | $3,300 | Reallyo | |
2016-05-24 | Listed for rent | $2,900 | Reallyo | |
2016-05-20 | Listing removed | $3,300 | Reallyo | |
2016-05-20 | Listed for rent | $3,300 | Reallyo | |
2016-05-19 | Listing removed | $3,300 | Reallyo | |
2016-05-19 | Listed for rent | $3,300 | Reallyo | |
2016-05-14 | Listing removed | $3,300 | Reallyo | |
2016-05-14 | Listed for rent | $3,300 | Reallyo | |
2016-05-14 | Listed for rent | $3,300 | Reallyo | |
2016-05-04 | Listing removed | $3,300 | Reallyo | |
2016-05-04 | Listed for rent | $3,300 | Reallyo | |
2016-04-26 | Listing removed | $3,300 | Reallyo | |
2016-04-26 | Listed for rent | $3,300 | Reallyo | |
2016-04-19 | Listing removed | $3,300 | Reallyo | |
2016-04-19 | Listed for rent | $3,300 | Reallyo | |
2016-04-11 | Listed for rent | $3,300 | Reallyo | |
2013-11-21 | Sold | - | - | MLSPIN |
2013-10-03 | Listed | $1,550,000 | $709 | MLSPIN |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- $1,425,000
- 5 beds 3 Baths 2,184 Sq. ft. 1,089 Sq. ft. Lot
Find out what your home is worth
-
Michael Grappo
President, Broker / Owner, Property Manager Broker with 26 years experience - M.J. Grappo Realty Associates 896 Beacon Street, Boston, MA 02215
- Work (617) 369-9960
- Mobile (617) 256-0085
- Email michael@mjgrapporealty.com
- Areas Served Fenway / Longwood, Back Bay, South End
- Specializations Residential and Investment Sales and Purchases, Comprehensive Property Management